|
Privacy is yours! 1.63 ac lot backs to treed open space! Huge tiered deck with hot tub and pool surrounded by decking. Spacious kitchen w/separate dining room. Finished basement w/rec room, full bath & office. New roof. Privacy gate at drive. Large master suite w/walk in attic space for storage. Back yard works for trail bikes. Northern Calvert but feels like the country!
| Last Updated | 2/19/2012 | Tract | Owings Farm |
|---|---|---|---|
| Year Built | 1986 | Garage Spaces | 2.0 |
| County | Calvert | Total Parking | 2 |
|
|
2
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1634 |
| Amenities | Attach Mstr Bath, Attic-Floored, Attic-Walk-in, Drapery Rods, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, W/W Carpeting, Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Refrigerator, Stove, Washer, Water Conditioner |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Fully Finished, Walkout Level |
| Baths Full | 3 |
| Baths Half | 1 |
| Cooling | Central A/C |
| County | CALVERT |
| County Tax | 3314.2 |
| Dining Kitchen | Eat-In Kitchen, Kit-Country, Kit-Table Space, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Election District | 3 |
| Exposure | Trees |
| Exterior | Wood |
| Exterior Features | Deck, Deck-Tiered, Decks-Multiple, Hot Tub, Pool (Abv Ground), Secure Storage |
| Fireplaces | 1 |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 1634 |
| Lot Size Area | 71003 |
| Main Entrance | Foyer |
| Original List Price | 349900.0 |
| Other Structures | Above Grade, Shed |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | 31-60 Days CD |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 113.0 |
| Room List | Den/Stdy/Lib, Lndry-Sep Rm |
| Stories | 3 |
| Structure List | Above Grade, Shed |
| Style | Contemporary |
| Subdivision | OWINGS FARM |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | OWINGS FARM |
| Tax Year | 2011 |
| Total Assessment | 330100.0 |
| Total Taxes | 3427.2 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Year Built | 1986 |
| Zoning Code | R |
Location
Bird's Eye
Listed with RE/MAX United Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cheryl Ritchie to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 5:52 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






































