|
MUST SEE! AMAZING HOME IN A QUIET CUL-DE-SAC ON 7.29 ACRES WITH A POOL. 2 GOURMET KITCHENS, 4 FIREPLACES, 5 BEDROOM, 4 FULL BATH, MAJOR UPGRADES! DON'T MISS OUT ON THIS UNBELIEVABLE HOME! THIS IS A SHORT SALE, BRING ALL PRE-APPROVED AND CASH OFFERS! PRICED BELOW ASSESSMENT VALUE!
| Last Updated | 5/6/2012 | Tract | Cedar Run |
|---|---|---|---|
| Year Built | 1977 | Garage Spaces | 3.0 |
| County | Calvert | Total Parking | 3 |
|
|
0
|
Price History
| Prior to Feb 3, '12 | $1,200,000 |
|---|---|
| Feb 3, '12 - Feb 11, '12 | $1,100,000 |
| Feb 11, '12 - Feb 17, '12 | $999,999 |
| Feb 17, '12 - Feb 27, '12 | $899,999 |
| Feb 27, '12 - Mar 7, '12 | $849,999 |
| Mar 7, '12 - Mar 21, '12 | $825,999 |
| Mar 21, '12 - Apr 3, '12 | $799,999 |
| Apr 3, '12 - Apr 9, '12 | $774,999 |
| Apr 9, '12 - Apr 18, '12 | $749,000 |
| Apr 18, '12 - Apr 22, '12 | $729,000 |
| Apr 22, '12 - May 6, '12 | $699,000 |
| May 6, '12 - Today | $679,000 |
Additional Details
| Amenities | Attach Mstr Bath, Built-in Bookcases, Double Vanities, Entry Lvl BR, FP Mantels, FP Screen, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Wainscotting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Extra Refrg/Frz, Oven-Double, Oven-Wall, Refrigerator, Six burner stove, Stove, Washer, Water Conditioner |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Daylight, Fully Finished, Heated, Improved, Outside Entrance, Partial, Rear Entrance |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom First Flooring | Wood |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| County | CALVERT |
| County Tax | 10392.4 |
| Den Flooring | Wood |
| Den Level | Main |
| Dining Kitchen | 2nd Kitchen, Breakfast Room, Butlers Pantry, Gourmet, Kit-Breakfast Bar, Kit-Table Space |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Election District | 3 |
| Exterior | Stone, Vinyl Siding |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 4 |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Attached |
| Heating | Baseboard, Forced Air |
| Heating Fuel | Central, Electric, Oil |
| HOA | N |
| Hot Water | Oil |
| Kitchen Flooring | Wood |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Living Room Flooring | Wood |
| Lot Size Area | 317552 |
| Main Entrance | Center Hall, Foyer, Living Room, Two Story Foyer |
| Original List Price | 1200000.0 |
| Parking | Concrete Driveway, Garage, Paved Driveway |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 113.0 |
| Room List | 2nd Family Room, Attic-Unfinished, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Great Room, In-Law/auPair/Ste, Kitchen, Library, Living Room, Main Lvl BR, Recreation Rm |
| Stories | 3 |
| Style | Contemporary |
| Subdivision | CEDAR RUN |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CEDAR RUN |
| Tax Year | 2011 |
| Tenant Rights | Vacant |
| Total Assessment | 1035100.0 |
| Total Taxes | 10505.4 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Conditioner, Filter, Well |
| Year Built | 1977 |
| Zoning Code | RUR |
Location
Bird's Eye
Listed with Taylor Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cheryl Ritchie to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 5:52 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























