To Be Built - Belmont model has dramatic staircase to the upper level, 4 bedrooms, 2 1/2 baths, two car garage, full basement, upgraded kitchen and Master bathroom. Beautiful new subdivision in Huntingtown - playground is in. Conveniently located near shopping, restaurants, library, acquatic center, hospital, marinas and beaches.
| Last Updated | 1/30/2012 | Tract | Farms At Hunting Creek |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Calvert | Total Parking | 2 |
|
|
9
|
Schools
| Elementary School | CALVERT |
|---|---|
| Middle School | PLUM POINT |
| High School | HUNTINGTOWN |
Additional Details
| Amenities | Attach Mstr Bath, Attic-Strs Pull Dwn, Chair Railing, Crown Molding, FP Mantels, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
|---|---|
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Full |
| Baths Full | 2 |
| Baths Half | 1 |
| Builder Name | QUALITY BUILT HOMES |
| Cooling | Central A/C, Energy Star Cooling System, Heat Pump(s), Programmable Thermostat, Zoned |
| County | CALVERT |
| County Tax | 753.0 |
| Dining Kitchen | Eat-In Kitchen, Fam Rm Off Kit, Kit-Island, Sep Dining Rm |
| Disclosures | Subj to Condo/HOA Docs |
| Election District | 2 |
| Elementary School | CALVERT |
| Exterior | Vinyl Siding |
| Fireplaces | 1 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Central, Energy Star Heating System, Heat Pump(s), Programmable Thermostat, Zoned |
| Heating Fuel | Electric |
| High School | HUNTINGTOWN |
| HOA | Y |
| HOA Fee | 400.0 |
| HOA Payment Freq | Annually |
| Hot Water | Tankless |
| Living Area | 0 |
| Lot Size Area | 43560 |
| Middle School | PLUM POINT |
| Model Name | BELMONT A |
| New Construction | Y |
| Original List Price | 470580.0 |
| Parking | Garage, Paved Driveway |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | To Be Built |
| Property Type | Residential |
| Refuse Fee | 113.0 |
| Stories | 3 |
| Style | Colonial |
| Subdivision | FARMS AT HUNTING CREEK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FARMS AT HUNTING CREEK |
| Tax Year | 2011 |
| Total Assessment | 75000.0 |
| Total Taxes | 866.0 |
| Type | Detached |
| ValidationStatus | GEO_I_104_StreetAddressMismatch |
| Water | Well |
| Year Built | 2012 |
| Zoning Code | RUR |
Location
Bird's Eye
Listed with RE/MAX 100
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cheryl Ritchie to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 5:52 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














