|
Historic Farm House in College Station built in 1861/62. Refurbished in 2011. All new with original roof rafters. Wrap around porch, large family room, 3 Beds/ 2 1/2 Baths, Hardwood main level. White Clapboard exterior with metal roof,Bronze hardware, Cherry Cabs., Granite Counters in Kitchen,French Door Refrig, Dishwasher, Microwave Hood, Ashpalt Driveway, Must be seen to appreciate.
| Last Updated | 5/2/2012 | Tract | College Station |
|---|---|---|---|
| Year Built | 1861 | County | Calvert |
|
|
0
|
Schools
| Middle School | PLUM POINT |
|---|---|
| High School | HUNTINGTOWN |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1718 |
| Amenities | Attach Mstr Bath, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Other, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Refrigerator, Stove |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Cooling | Central A/C, Heat Pump(s) |
| County | CALVERT |
| County Tax | 3600.0 |
| Dining Kitchen | Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Other, Owner RE Licensee |
| Documents | Other, Plans Available, Site Plan |
| Election District | 2 |
| Exterior | Wood |
| Exterior Features | Deck, Porch-wraparound |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 0 |
| Foundation | Crawl Space |
| Handicap | Other |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| High School | HUNTINGTOWN |
| Historic | Y |
| HOA | N |
| Hot Water | 60+ Gallon Tank |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 1718 |
| Lot Size Area | 75794 |
| Main Entrance | Living Room |
| Middle School | PLUM POINT |
| Model Name | HISTORIC HOME |
| Original List Price | 354900.0 |
| Other Structures | Above Grade |
| Parking | Asphalt Driveway, Drvwy/Off Str |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | Restored |
| Property Type | Residential |
| Refuse Fee | 113.0 |
| Roof | Metal |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Great Room, Kitchen, Lndry-Sep Rm |
| Stories | 2 |
| Structure List | Above Grade |
| Style | Farm House |
| Subdivision | COLLEGE STATION |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | COLLEGE STATION |
| Tax Year | 2011 |
| Total Assessment | 137400.0 |
| Total Taxes | 1492.5 |
| TV Cable Comm | CATV/Dwelling, Phone Jacks-Plug, TV Jacks |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | Dry Wall |
| Water | Well |
| Windows Doors | Double Pane Windows, Wood Frame |
| Year Built | 1861 |
| Zoning Code | RUR |
Location
Bird's Eye
Listed with Marrick Homes LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cheryl Ritchie to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 5:52 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























