|
To Be Built - Choose from 10 lots. Brick front, side entry garage w/paved driveway, gas fireplace in family room, valuted ceiling in owner's suite + sitting room, deluxe ceramic master shower, granite, kitchen island w/breakfast bar, 9' ceilings main level, upper level laundry room, tankless water heater. $12,500 closing help. Porch shown in photo is optional.
| Last Updated | 3/18/2012 | Tract | Timberneck |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Calvert | Total Parking | 2 |
|
|
15
|
Schools
| Elementary School | SUNDERLAND |
|---|---|
| Middle School | NORTHERN |
| High School | NORTHERN |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3126 |
| Amenities | Attic-Access Only, Attic-Strs Pull Dwn, Bath Ceramic Tile, Chair Railing, Crown Molding, FP Glass Doors, FP Heatilator, FP Mantels, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Other, Rough In BA, Separate Vanities, Tub-Soaking, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
| Appliances | Cooktop, Dishwasher, Energy Star Appliances, Exhaust Fan, Icemaker, Oven-Self Cleaning, Oven-Single, Oven-Wall, Oven/Range-Electric, Range hood, Refrigerator |
| Attic | No |
| Basement | Y |
| Basement Area Unfinished | 1496 |
| Basement Entrance | Inside Access, Rear Entrance |
| Basement Type | Full, Rough Bath Plumb, Space For Rooms, Unfinished |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Vinyl |
| Breakfast Room Level | Main |
| Builder Name | QBHI |
| Cooling | Attic Fan, Central A/C, Energy Star Cooling System, Heat Pump(s), Zoned |
| County | CALVERT |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Expt-disclos/disclaim |
| Documents | Covenants, Energy Star Certification, Hse Plns Avail, Plat |
| Elementary School | SUNDERLAND |
| Exterior | Brick Front, Vinyl Siding |
| Exterior Features | Flood Lights, Underground Utilities |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Energy Star Heating System, Heat Pump(s), Zoned |
| Heating Fuel | Electric |
| High School | NORTHERN |
| HOA | Y |
| HOA Fee | 200.0 |
| HOA Payment Freq | Annually |
| Hot Water | Bottled Gas, Tankless |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Listing Area | 66 |
| Living Area | 3126 |
| Living Room Flooring | Carpet |
| Lot Size Area | 40517 |
| Main Entrance | Two Story Foyer |
| Middle School | NORTHERN |
| Model Name | PENDELTON |
| New Construction | Y |
| Original List Price | 496900.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Asphalt Driveway, Garage, Garage Door Opener |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | To Be Built |
| Property Type | Residential |
| Roads | Black Top, City/County |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, MBR w/Sit Rm, Sitting Room, Storage Room, Unfinished Bsmt |
| Security | Carbon Monoxide Detector(s), Security System, Smoke Detector |
| Sitting Room Flooring | Carpet |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | TIMBERNECK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2012 |
| Total Assessment | 0.0 |
| Total Taxes | 5000.0 |
| TV Cable Comm | 220 Line, Cable-Prewired, DSL Available, Phone Jacks-Mod, Special power, Udgrd Utils |
| Type | Detached |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings, Dry Wall, Vaulted Ceilings |
| Water | Well |
| Windows Doors | Double Pane Windows, Energy Star, Low-E windows, Screens, Six Panel Doors, Sliding Glass Dr, Vinyl Clad |
| Year Built | 2012 |
Location
Bird's Eye
Listed with RE/MAX 100
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cheryl Ritchie to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 6:44 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















