|
TONS OF POTENTIAL AND WHAT A LOCATION!!!!! 1 BLOCK FROM THE BAY! WALK TO SHOPPING, RESTURANTS, ENTERTAINMENT, AND THE BEACH!
| Last Updated | 5/8/2012 | Tract | Middle |
|---|---|---|---|
| Year Built | 1940 | County | Calvert |
|
|
54
|
Price History
| Prior to Feb 21, '12 | $115,000 |
|---|---|
| Feb 21, '12 - Mar 9, '12 | $99,900 |
| Mar 9, '12 - May 8, '12 | $91,900 |
| May 8, '12 - Today | $80,000 |
Additional Details
| Assessment Year | 2011 |
|---|---|
| Attic | Yes |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| Blocks To Ocean | 0 |
| Body Of Water | CHESAPEAKE BAY |
| City Town Tax | 563.14 |
| City Town Tax Payment Freq | Annually |
| Cooling | Central A/C |
| County | CALVERT |
| County Tax | 1016.7 |
| Dining Kitchen | Kit-Table Space |
| Disclosures | Prop Disclaimer |
| Dock Type | None |
| Docks | 0 |
| Election District | 3 |
| Exterior | Other |
| Fireplaces | 1 |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 3000 |
| Mean Low Water | 0+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 115000.0 |
| Parking | Drvwy/Off Str |
| Physical Dock Slip Conveys | No |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | No |
| Property Condition | As-is condition, Fixer-Upper, Needs work, Rehab potential |
| Property Type | Residential |
| Refuse Fee | 113.0 |
| Room List | Bedroom-Master, Bedroom-Second, Dining Room, Kitchen, Living Room |
| Sewer Septic | Public Septic |
| Stories | 1 |
| Style | Cottage |
| Subdivision | MIDDLE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | MIDDLE |
| Tax Year | 2011 |
| Tenant Rights | Tenant-Notified |
| Total Assessment | 152200.0 |
| Total Taxes | 1692.84 |
| Type | Detached |
| ValidationStatus | Source Value |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 0 |
| Water View | Yes |
| Year Built | 1940 |
| Zoning Code | R |
Location
Bird's Eye
Listed with RE/MAX 100
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cheryl Ritchie to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 5:52 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






















