|
Rave reviews on this home with 4 BR, 3.5 BA, upgraded KIT with granite counters, breakfast bar & a stove with a double oven. The sun warms the sunroom in the am,FR has a gas FP, large windows & a 2-story ceiling. Master BR w/ sitting rm, walk in closet, large bath w/soaking tub,separate shower & double sinks.Finished basement, with walk out, full BA & office. Wooded lot. Also, Rent w/ option.
| Last Updated | 5/9/2012 | Tract | Old Hundred |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 2.0 |
| County | Calvert | Total Parking | 2 |
|
|
9
|
Price History
| Prior to Apr 11, '12 | $524,900 |
|---|---|
| Apr 11, '12 - May 5, '12 | $519,250 |
| May 5, '12 - Today | $514,900 |
Additional Details
| Amenities | FP Gas Insert, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, Shades/Blinds, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Icemaker, Microwave, Oven-Double, Refrigerator, Stove, Water Conditioner |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Side Entrance |
| Basement Type | Daylight, Fully Finished, Heated, Improved, Outside Entrance, Partial, Side Entrance, Walkout Level |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
| County | CALVERT |
| County Tax | 4817.19 |
| Dining Kitchen | Breakfast nook, Eat-In Kitchen, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer |
| Election District | 3 |
| Exterior | Vinyl Siding |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Central, Heat Pump(s) |
| Heating Fuel | Bottled Gas/Prop, Electric |
| HOA | Y |
| HOA Fee | 170.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Ceramic Tile |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 121968 |
| Main Entrance | Foyer |
| New Financing | Rnt w/Opt to Buy |
| Original List Price | 524900.0 |
| Other Rm Flooring | Hardwood |
| Other Rm Level | Main |
| Other Rm3 Flooring | Carpet |
| Other Rm3 Level | Lower 1 |
| Other Structures | Shed |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 113.0 |
| Room List | Attic-Unfinished, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, MBR w/Sit Rm, Mud Room, Other Room 1, Other Room 3, Recreation Rm, Sitting Room, Sun/Florida Room |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Stories | 3 |
| Structure List | Shed |
| Style | Colonial |
| Subdivision | OLD HUNDRED |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | OLD HUNDRED |
| Tax Year | 2011 |
| Total Assessment | 479800.0 |
| Total Taxes | 4930.19 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, Dry Wall, Vaulted Ceilings |
| Water | Well |
| Windows Doors | Double Pane Windows, Recessed Lighting, Screens, Six Panel Doors, Sliding Glass Dr, Storm Door(s), Vinyl Clad |
| Year Built | 2001 |
| Zoning Code | RUR |
Location
Bird's Eye
Listed with RE/MAX 100
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cheryl Ritchie to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 7:03 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












































