|
Two Super Sized Owners Suites, over 2200 Square Feet of spacious living , 2 Full Ceramic Baths plus 2 -1/2 Baths, Hardwood Floors on 2 Levels, Well maintained, Light Bright and Airy, Sellers installed Glass Block for additional filtered light in stairway. Lister Short Sale experience with CDPE & 5 Star. Must call CSS for appt. baby on premises.Best Price in Area!
| Last Updated | 4/18/2012 | Tract | Chapline Place |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 1.0 |
| County | Calvert | Total Parking | 1 |
|
|
75
|
Additional Details
| Amenities | Attach Mstr Bath, Attic-Access Only, Auto Gar Dr Opn, Bath Ceramic Tile, Double Vanities, Drapery Rods, Drapes/Curtains, High Efficiency Toilets, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, Shades/Blinds, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven-Self Cleaning, Oven-Single, Oven/Range-Electric, Range hood, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Front Entrance, Inside Access, Outside Entrance |
| Basement Type | Daylight, Full, Fully Finished, Heated, Improved, Outside Entrance, Rear Entrance, Slab, Walkout Level |
| Baths Full | 2 |
| Baths Half | 2 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Cooling | Central A/C, Heat Pump(s) |
| County | CALVERT |
| County Tax | 2434.7 |
| Dining Kitchen | Butlers Pantry, Eat-In Kitchen, Efficiency Kit, Kit-Country, Kit-Table Space, Liv-Din Combo |
| Disclosures | Prop Disclosure, Subj to Condo/HOA Docs, Subject to a Potential Short Sale, Water Debt Fee Not Retired |
| Election District | 2 |
| Exterior | Vinyl Siding |
| Fireplaces | 0 |
| Foyer Flooring | Ceramic Tile |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 400.0 |
| Garage | 1 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Central, Forced Air, Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Fee | 274.5 |
| HOA Payment Freq | Quarterly |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 1760 |
| Original List Price | 239000.0 |
| Parking | Garage |
| Parking Included | Y |
| Possession | Negotiable, Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Rec Rm Flooring | Ceramic Tile |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 113.0 |
| Room List | Family Rm, Foyer, Recreation Rm |
| Second Master Bed Flooring | Carpet |
| Second Master Bed Level | Upper 1 |
| Stories | 3 |
| Style | Colonial |
| Subdivision | CHAPLINE PLACE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CHAPLINE PLACE |
| Tax Year | 2011 |
| Total Assessment | 242500.0 |
| Total Taxes | 2547.7 |
| Townhouse Type | Interior |
| TV Cable Comm | CATV/Lot Line |
| Type | Townhouse |
| ValidationStatus | Source Value |
| Year Built | 2002 |
| Zoning Code | TC |
Location
Bird's Eye
Listed with RE/MAX Leading Edge, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cheryl Ritchie to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 7:03 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










































