|
This is the Life! Beautiful 7 yr old brickfront Colonial just off Rt 4 on 1.06 ac. backs to open space. 5 bedrooms, 4 baths with 2-story foyer & great room w/fireplace, huge kitchen w/granite counters & maple cabinets, gas fireplace, 16x16 sunroom, hardwood floors, master suite w/jetted tub & dual closets, finished rec room, Trex deck, extensive landscaping, sprinklers, ext. lighting, more
| Last Updated | 5/10/2012 | Tract | Lyons Creek Overlook |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Calvert | Total Parking | 2 |
|
|
8
|
Schools
| Elementary School | MT HARMONY |
|---|---|
| Middle School | NORTHERN |
| High School | NORTHERN |
Price History
| Prior to Apr 5, '12 | $689,900 |
|---|---|
| Apr 5, '12 - May 8, '12 | $655,000 |
| May 8, '12 - Today | $644,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4014 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, Double/Dual Staircase, FP Gas Insert, FP Mantels, FP Screen, Granite Counters, High Efficiency Toilets, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Rough In BA, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Water Closet, Wood Floors, Wpool Jets |
| Appliances | Cooktop, Dishwasher, Dryer, Dryer-front loading, Exhaust Fan, Icemaker, Microwave, Oven-Double, Oven-Wall, Oven/Range-Electric, Range hood, Refrigerator, Washer, Washer-front loading, Water Conditioner, Water dispenser |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1087 |
| Basement Area Unfinished | 692 |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Daylight, Full, Heated, Improved, Partial, Partially Finished, Rough Bath Plumb, Walkout Level, Windows |
| Baths Full | 4 |
| Baths Half | 0 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Builder Name | QBHI |
| Community Amenities | Jog/walk Path, Party Room, Tot Lots/Plygrd |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
| County | CALVERT |
| County Tax | 6315.69 |
| Dining Kitchen | Fam Rm Off Kit, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure, Subj to Condo/HOA Docs |
| Documents | HOA-Cndo Docs/Brk Off, Plat |
| Election District | 3 |
| Elementary School | MT HARMONY |
| Exposure | South, Trees |
| Exterior | Brick and Siding, Brick Front |
| Exterior Features | Bump-outs, Deck, Flood Lights, Udrgrd Lwn Sprnklr, Underground Utilities |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air, Heat Pump(s), Zoned |
| Heating Fuel | Electric |
| High School | NORTHERN |
| Historic | N |
| HOA | Y |
| HOA Fee | 250.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Wood |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 5101 |
| Living Room Flooring | Wood |
| Lot Size Area | 46174 |
| Main Entrance | Two Story Foyer |
| Middle School | NORTHERN |
| Model Name | WILLOW |
| Original List Price | 689900.0 |
| Other Rm Level | Lower 1 |
| Other Rm1 Flooring | Concrete |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str, Faces Rear, Faces Side, Garage, Garage Door Opener, Paved Driveway, Private 1-10 Spaces |
| Parking Included | N |
| Possession | 0-30 Days CD, 120-180 Days, 180+ Days, Coin w/Sell Sett, Negotiable, Subj-Home Choice |
| Potential Short Sale | No |
| Property Condition | As-is condition |
| Property Type | Residential |
| Refuse Fee | 113.0 |
| Roads | Paved |
| Roof | Shingle-Asphalt |
| Room List | 2nd Family Room, 2nd Stry Fam Ovrlk, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Encl Glass Prch, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Library, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, MBR w/Sit Rm, Other Room 1, Sun/Florida Room, Utility Room |
| Security | Security System, Smoke Detector |
| Sewer Septic | Sept=# of BR |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | LYONS CREEK OVERLOOK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | LYONS CREEK OVERLOOK |
| Tax Year | 2011 |
| Topography | Level, Moderate Slope |
| Total Assessment | 630500.0 |
| Total Taxes | 6428.69 |
| TV Cable Comm | Cable-Prewired |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings |
| Water | Well |
| Windows Doors | Double Pane Windows, Sliding Glass Dr |
| Year Built | 2005 |
| Zoning Code | RUR |
Location
Bird's Eye
Listed with Century 21 New Millennium
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cheryl Ritchie to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 7:11 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












































