|
Privacy! Paved driveway leads to very private home that has a lot to offer....4 levels, hardwood floors, 2 fireplaces, large kitchen with island, granite and stainless appliances, central vac, new roof, new hot water heater, new septic, water softener, & geothermal HVAC. Deck overlooks the Gunite Pool and large yard. Large secured shed in back of property, No HOA and horses welcomed. See you tube
| Last Updated | 5/2/2012 | Tract | Tulip Grove |
|---|---|---|---|
| Year Built | 1987 | Garage Spaces | 2.0 |
| County | Calvert | Total Parking | 2 |
|
|
0
|
Additional Details
| Amenities | Attach Mstr Bath, Attic-Storage Only, Auto Gar Dr Opn, Drapery Rods, Drapes/Curtains, Fireplace Equip., Granite Counters, MBR-BA Full, Shades/Blinds, W/W Carpeting, Wet Bar/Bar, Wood Floors, Wpool Jets |
|---|---|
| Appliances | Central Vacuum, Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Energy Star Appliances, Exhaust Fan, Extra Refrg/Frz, Humidifier, Icemaker, Intercom, Microwave, Oven-Wall, Refrigerator, Washer, Water Conditioner |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Walkout Level |
| Baths Full | 3 |
| Baths Half | 1 |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-02-22 |
| Cooling | Ceiling Fan(s), Geothermal Heat Pump |
| County | CALVERT |
| County Tax | 3873.43 |
| Dining Kitchen | Kit-Island, Sep Dining Rm |
| Disclosures | Other |
| Dom Property Active Flag | N |
| Election District | 3 |
| Exterior | Brick and Siding |
| Exterior Features | Deck, Decks-Multiple, Horses Allowed, Hot Tub, Pool (In-Ground), Sidewalks |
| Fireplaces | 2 |
| Garage | 2 |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Central, Energy Star Heating System, Geothermal Heat Pump |
| Heating Fuel | Electric, Geo-thermal |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 217800 |
| Main Entrance | Foyer |
| Original List Price | 399990.0 |
| Other Structures | Shed |
| Parking | DW - Circular, Garage, Paved Driveway |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Refuse Fee | 113.0 |
| Stories | 4 |
| Structure List | Shed |
| Style | Split Level |
| Subdivision | TULIP GROVE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | TULIP GROVE |
| Tax Year | 2011 |
| Total Assessment | 385800.0 |
| Total Taxes | 3986.43 |
| TV Cable Comm | CATV/Lot Line |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Year Built | 1987 |
| Zoning Code | RUR |
Location
Bird's Eye
Listed with RE/MAX 100
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cheryl Ritchie to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 7:11 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



































