Affordable 3 level townhouse. 1st floor has newer carpet and updated kitchen. 2nd level will need some tlc but not too bad. Unfinished basement just waiting for your special touches. Settlement to be Southern MD Law. Commission is 50/50 of approved amount.
| Last Updated | 2/20/2012 | Tract | Calvert Towne |
|---|---|---|---|
| Year Built | 1974 | County | Calvert |
|
|
25
|
Additional Details
| Amenities | W/W Carpeting |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Oven/Range-Electric, Range hood, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | None |
| Basement Type | Full, Unfinished |
| Baths Full | 1 |
| Baths Half | 0 |
| Cooling | Ceiling Fan(s), Central A/C |
| County | CALVERT |
| County Tax | 1475.88 |
| Dining Kitchen | Sep Dining Rm |
| Disclosures | Other |
| Election District | 2 |
| Exterior | Brick and Siding, Brick Front |
| Fireplaces | 0 |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Living Area | 0 |
| Lot Size Area | 2780 |
| Original List Price | 119900.0 |
| Parking | Free |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Refuse Fee | 113.0 |
| Stories | 3 |
| Style | Colonial |
| Subdivision | CALVERT TOWNE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CALVERT TOWNE |
| Tax Year | 2011 |
| Total Assessment | 147000.0 |
| Total Taxes | 1588.88 |
| Townhouse Type | End |
| Type | Townhouse |
| ValidationStatus | Source Value |
| Year Built | 1974 |
| Zoning Code | R-2 |
Location
Bird's Eye
Listed with RE/MAX 100
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cheryl Ritchie to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 7:11 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














