|
Introducing Your New Waterview Home! Welcome to your new home with stunning Chesapeake Bay views and your own private INDOOR salt water pool! Imagine waking up to breathtaking Chesapeake Bay views every morning. Now, you don't have to dream"”it's real and available at 6904 Konrad Court, Friendship, MD! This 3-bedroom, 4-bathroom home offers 2,150 sq. ft. of finished living space on the main-floor with over 2 acres of relatively level land and features like: ✅ Indoor heated saltwater pool - swim year-round! ✅ Private community access to the bay for swimming & picnicking ✅ Elevator for effortless access between floors ✅ 3-car garage + tons of storage ✅ Two fireplaces for cozy evenings ✅ Recently updated stone siding & 3 sides of decking At $725,000, you have a rare opportunity to own a home that combines Chesapeake Bay views, beauty, luxury, and convenience. 📅 Don't miss out! Schedule your private tour today!
DAYS ON MARKET | 236 | LAST UPDATED | 5/2/2025 |
---|---|---|---|
TRACT | CHESAPEAKE OVERLOOK | YEAR BUILT | 1984 |
GARAGE SPACES | 3.0 | COUNTY | ANNE ARUNDEL |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
---|
PRICE HISTORY | |
Prior to Oct 11, '24 | $850,000 |
---|---|
Oct 11, '24 - Mar 4, '25 | $799,900 |
Mar 4, '25 - Mar 4, '25 | $749,900 |
Mar 4, '25 - Today | $725,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Oven, Refrigerator, Washer, Washer/Dryer Stacked, Water Heater |
BASEMENT | Exterior Entry, Full, Interior Entry, Unfinished, Walk-Out Access, Yes |
CONSTRUCTION | Frame |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Heat Pump |
INTERIOR | Ceiling Fan(s), Elevator, Open Floorplan, Soaking Tub, Walk-in Closet(s) |
LOT | 2.02 acre(s) |
PARKING | Oversized, Garage Door Opener, Garage, Driveway, Basement, Inside Entrance, Attached |
POOL | Yes |
POOL DESCRIPTION | Heated, Indoor, Salt Water, Vinyl, Private |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Ranch/Rambler |
SUBDIVISION | CHESAPEAKE OVERLOOK |
TAXES | 6793 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Water, Bay, Harbor, Panoramic, Garden, Scenic |
WATER | Private |
WATER ACCESS | CHESAPEAKE BAY |
WATERFRONT DESCRIPTION | Bay/Harbor |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Ritchie to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Realty Group, sold by Unrepresented Buyer Office
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.