|
Please remove shoes - carpets were just cleaned. Thank you. Appreciate all feedback!
DAYS ON MARKET | 25 | LAST UPDATED | 4/8/2025 |
---|---|---|---|
TRACT | NORTH GREEN CONDOMINIUMS | YEAR BUILT | 1978 |
COUNTY | ANNE ARUNDEL | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer/Dryer Stacked |
CONSTRUCTION | Brick |
EXTERIOR | Balcony |
HEAT | Electric, Heat Pump |
INTERIOR | Built-in Features, Open Floorplan |
LOT | 871 sq ft |
PARKING | Unassigned, Parking Lot |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Other |
SUBDIVISION | NORTH GREEN CONDOMINIUMS |
TAXES | 3137 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Ritchie to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by TTR Sotheby's International Realty, sold by RE/MAX Advantage Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.