|
The Bay House. Spectacular waterfront setting for this AIA (American Institute of Architects) award winning home with dramatic, South River and Chesapeake Bay views, deepwater pier and waterside pool. Completely environmentally sensitive with holistic design, bold lines and architectural detail. High performance building envelope with monthly average electric bill of $50/month! Open floor plan, uninterrupted expanses of windows optimally oriented for views and passive heating & cooling. 2-story living room provides upper loft rooms views of the water. Outdoor living areas with expansive waterviews and cool Bay breezes providing ideal conditions for summer entertaining. This residence has achieved a LEED GOLD rating (Leadership in Energy and Environmental Design). Pre-qualification required for showings. Listing agent to accompany.
DAYS ON MARKET | 150 | LAST UPDATED | 10/3/2019 |
---|---|---|---|
TRACT | LONDONTOWN TERRACE | YEAR BUILT | 1982 |
GARAGE SPACES | 2.0 | COUNTY | ANNE ARUNDEL |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central A/C |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Disposal, Dryer - Electric, Energy Efficient Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Microwave, Oven/Range - Electric, Washer, Water Conditioner - Owned |
BASEMENT | Connecting Stairway, Daylight, Full, Improved, Interior Access, Outside Entrance, Partial, Partially Finished, Side Entrance, Walkout Level, Yes |
CONSTRUCTION | Low VOC Insulation, Wood Siding |
EXTERIOR | Extensive Hardscape, Exterior Lighting, Outside Shower, Private Beach, Underground Lawn Sprinkler |
FIREPLACE | Yes |
GARAGE | Paved Driveway, Shared Driveway, Yes |
HEAT | Radiant |
HOA DUES | None |
INTERIOR | 2nd Kitchen, Breakfast Area, Built-Ins, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Master Bedroom - Bay Front, Recessed Lighting, Skylight(s), Sprinkler System, Walk-in Closet(s), Water Treat System, Wood Floors |
LOT | 1.64 acre(s) |
LOT DESCRIPTION | Premium, Private, Vegetation Planting |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | On Site Septic |
STORIES | 3+ |
STYLE | Contemporary |
SUBDIVISION | LONDONTOWN TERRACE |
TAXES | 20692.0 |
UTILITIES | Propane |
VIEW DESCRIPTION | Bay,River,Water |
WATER | Conditioner,Well |
WATER ACCESS | Private Access |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Sandy Beach,Private Dock Site |
ZONING | RESIDENTIAL |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Ritchie to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Residential Brokerage
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2019.