|
Brooke Built Homes' Charleston model.
DAYS ON MARKET | 30 | LAST UPDATED | 9/4/2024 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 2024 |
COUNTY | CALVERT | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | CALVERT COUNTY PUBLIC SCHOOLS |
---|---|
Elementary School | WINDY HILL |
Jr. High School | WINDY HILL |
High School | NORTHERN |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
BASEMENT | Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
HEAT | Electric |
LOT | 5227 sq ft |
LOT DIMENSIONS | 150.00 x |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Colonial |
SUBDIVISION | NONE AVAILABLE |
TAXES | 5580 |
WATER | Well, Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Ritchie to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX One
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.