|
Welcome to one of the most beautiful and spacious 4 bedroom Colonials available in sought after "Chesapeake Village" neighborhood. Extra square footage was added to each side and the back of the home and you can really feel the difference!! Step into the grand two-story foyer and you will fall in love with the curved and sweeping staircase. The formal living room is being used as an office and there is a 2nd flex room that is being used as another office. The gourmet kitchen is a delight to cook in with lots of counter and cabinet space plus the 6'+ island! Upgrades include Fire Bordeaux granite with custom backsplash in the kitchen, lawn sprinkler system, hardscaping, new roof and new refrigerator. You won't want to miss this one so schedule now! Washer and dryer are conveniently located upstairs!! This home is a very short walk to Bayfront Park and entry is free for owners of Chesapeake Village!
DAYS ON MARKET | 23 | LAST UPDATED | 3/11/2025 |
---|---|---|---|
TRACT | CHESAPEAKE VILLAGE | YEAR BUILT | 2007 |
GARAGE SPACES | 2.0 | COUNTY | CALVERT |
STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
School District | CALVERT COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Ice Maker, Microwave, Oven, Range Hood, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Water Purifier |
BASEMENT | Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry, Partial, Sump Pump, Unfinished, Walk-Out Access, Yes |
CONSTRUCTION | Brick, Vinyl Siding |
EXTERIOR | Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Exhaust Fan, Heat Pump |
HOA DUES | 300|Annually |
INTERIOR | Ceiling Fan(s), Crown Molding, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Walk-in Closet(s) |
LOT | 10454 sq ft |
LOT DESCRIPTION | Back Yard, Cleared, Cul-de-sac, Front Yard |
PARKING | Garage Door Opener, Asphalt, Private, Garage, Driveway, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Colonial |
SUBDIVISION | CHESAPEAKE VILLAGE |
TAXES | 6579 |
WATER | Public |
WATER ACCESS | Chesapeake Bay |
WATERFRONT DESCRIPTION | Beach Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cheryl
Ritchie to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX One
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.